Original high performance FLK 369 True-RMS Leakage Current Clamp Meter 60A AC 61mm Jaw High Accuracy In Stock
Good performance for hot sales FLK 369 Leakage Current Clamp Meter True RMS AC Clamp Meter 60A Industrial Electrical Tester in stock on sale,FLK 369 designed to measure AC leakage current.
Product description:
The FLK 369 True-RMS Leakage Current Clamp Meter is a professional electrical testing instrument designed to measure AC leakage current without interrupting equipment operation. With a 61 mm oversized jaw, 1 μA resolution, and a 60 A AC measurement range, it is ideal for troubleshooting insulation faults, identifying leakage currents, and performing predictive maintenance in industrial and commercial electrical systems.
The meter features True-RMS measurement for accurate readings on complex waveforms, selectable filtering to reduce electrical noise, and a CAT III 600 V safety rating. It is widely used by maintenance engineers, electricians, and industrial automation professionals.

| Electrical Specifications | ||
| Measurement function | Alternating current | |
| AC ampere range | 3 mA, 30 mA, 300 mA, 3 A, 30 A, 60 A | |
| Range selection | mA / A: manual selection 3 mA / 30 mA / 300 mA: automatic selection 3 A / 30 A / 60 A: automatic selection | |
| Range / Resolution | 3 mA¹ / 0.001 mA | |
| 30 mA / 0.01 mA | ||
| 300 mA / 0.1 mA | ||
| 3 A / 0.001 A | ||
| 30 A / 0.01 A | ||
| 60 A / 0.1 A | ||
| Accuracy – filter activated (40 to 70 Hz), filter off (40 to 1 kHz)² | 3 mA – 30 A 60 A | 1% + 5 digits 2% + 5 digits |
| Frequency | 40 Hz to 1 kHz | |
| Crest Factor | 3 | |
| After calibration accuracy is valid for one year. Accuracy is expressed as ± (% of reading + digits). Reference conditions 23 ±5 °C and a maximum relative humidity of 80%. ¹The minimum value is 10 μA rms. ²Outside of the TC / °C 18 °C to 28 °C, 0.02 + 1 | ||
